Professional & Allied Healthcare Staffing Services
STGis current VA Schedule 621i, Contract V797P-4685A, for Healthcare Staffing Services
| SIN # | Labor Category | Rate |
| 001 | Physician General and Family Practice | $138.78 |
| 001 | Physician Occupational Medicine | $130.87 |
| 002 | Physician Emergency Medicine (Trauma I) | $179.11 |
| 003 | Physician Internal Medicine - General | $109.38 |
| 004 | Physician Pediatrician | $213.85 |
| 005 | Physician OB/GYN | $134.71 |
| 007 | Physician Cardiologist General | $134.71 |
| 013 | Orthopedic Surgeon | $195.66 |
| 025 | Registered Nurse - Case Manager | $63.71 |
| 025 | Registered Nurse - General / Family Practice | $64.00 |
| 025 | Registered Nurse - Labor & Delivery, Maternal Infant Unit | $68.94 |
| 025 | Registered Nurse - Mental Health | $70.85 |
| 025 | Registered Nurse - Pediatrics | $71.43 |
| 025 | Registered Nurse - Psychiatric | $64.00 |
| 025 | Registered Nurse - Radiology | $65.07 |
| 027 | Pharmacist | $95.15 |
| 030 | Physician Assistants | $74.31 |
| 032 | Certified Emergency Medical Technician / Paramedic | $37.67 |
| 033 | Dental - Certified Dental Assistant | $33.04 |
| 033 | Dental - Dental Hygienist | $55.01 |
| 034 | Respiratory Therapist | $52.79 |
| 035 | Athletic Trainer | $45.50 |
| 035 | Physical Therapist | $64.36 |
| 035 | Physical Therapy Assistant | $49.14 |
| 035 | Recreation Therapist | $46.21 |
| 038 | LP/VN (Licensed Practical / Vocational Nurse) | $43.50 |
| 039 | Medical Assistant (Certified, Registered) | $29.17 |
| 040 | Certified Nurse Assistant | $27.60 |
| 044 | Ophthalmic Technician | $34.95 |
| 046 | Medical Laboratory Technician | $45.50 |
| 046 | Phlebotomist | $29.19 |
| 047 | Counselor - General (Bachelors Degree) | $42.29 |
| 047 | Counselor - General (Graduate Degree) | $48.43 |
| 048 | Dietitian - Nutritionist | $47.34 |
| 049 | Surgical Technologist | $42.50 |
| 050 | Cardiovascular Technologist | $58.78 |
| 050 | Computed Tomography (CT) Tech | $65.01 |
| 050 | Nuclear Medicine Technician | $60.76 |
| 050 | Mammography Tech | $60.55 |
| 050 | MRI Tech | $62.65 |
| 050 | Radiography - Diagnostic Imaging, Radiographer, X-Ray | $51.69 |
| 050 | Ultrasound Tech | $61.08 |
| 051 | Pharmacist Technician - Certified | $30.78 |
| 054 | Nurse Practitioner | $75.04 |
| 055 | Dosimetrist | $90.29 |
Note: Rates shown are ceiling rates, including malpractice insurance. The rates shown exclude lodging and transportation charges.
Premium pay rates are in accordance with state and local labor laws. Physicians do not receive overtime pay or holiday pay.
Work Week: Sunday Saturday
The overtime rate is 1.3% of the proposed burdened rate
Holiday Rate(s): 1.3% of the proposed burdened rate for all federal holidays
On-Call Rate(s): None
Call Back Rate(s): None
For a list of corresponding minimum qualifications, please visit our VA 621i Minimum Qualifications page.
To learn more about available STGi contract vehicles, download our Contracts Overivew Booklet.