Picture of Person

GSA Schedule 874 (MOBIS)

-->

Management, Organizational, and Business Improvement Services (MOBIS).

GSA Contract Number GS-10F-0135R

The following list specifies Labor Categories and their associated approved loaded on-site rates.

LABOR CATEGORY Year 1
12/15/09-
12/14/10
Year 2
12/15/10-
12/14/11
Year 3
12/15/11-
12/14/12
Year 4
12/15/12-
12/14/13
Year 5
12/15/13-
12/14/14
Program Manager $187.27 $193.82 $200.61 $207.63 $214.90
Project Manager $165.26 $171.04 $177.03 $183.23 $189.64
Task Leader $132.21 $136.84 $141.63 $146.58 $151.71
Sr. Business Consultant $110.18 $114.04 $118.03 $122.16 $126.43
Business Consultant $82.62 $85.51 $88.50 $91.60 $94.81
Jr. Business Consultant $55.07 $57.00 $58.99 $61.06 $63.19
Sr. BPR Specialist $93.66 $96.94 $100.33 $103.84 $107.48
BPR Specialist $71.60 $74.11 $76.70 $79.38 $82.16
Sr. Analyst $88.13 $91.21 $94.41 $97.71 $101.13
Analyst $66.11 $68.42 $70.82 $73.30 $75.86
Jr. Analyst $44.08 $45.62 $47.22 $48.87 $50.58
Sr. Org. Development Practitioner $169.67 $175.61 $181.75 $188.12 $194.70
Organizational Development Practitioner $154.91 $160.33 $165.94 $171.75 $177.76
Change Agent $159.76 $165.35 $171.14 $177.13 $183.33
Research Assistant $33.05 $34.21 $35.40 $36.64 $37.93
Admin. Assistant $29.76 $30.80 $31.88 $33.00 $34.15
Sr. Systems Analyst $121.20 $125.44 $129.83 $134.38 $139.08
Systems Analyst $88.13 $91.21 $94.41 $97.71 $101.13
Database Programmer $79.88 $82.68 $85.57 $88.56 $91.66

For a list of corresponding descriptions, please visit our GSA schedule 874 MOBIS Labor Category Position Descriptions page.

To learn more about available STGi contract vehicles, download our Contracts Overivew Booklet.