Picture of Person

GSA Schedule 738X (HR)

-->

Human Resources and Equal Employment Opportunity (EEO) Services.

GSA Contract Number GS-02F-0040P

The following list specifies Labor Categories and their associated approved loaded on-site rates.

CLIN # LABOR CATEGORY Year 1
11/20/08-
11/19/09
Year 2
11/20/09-
11/19/10
Year 3
11/20/10-
11/19/11
Year 4
11/20/11-
11/19/12
Year 5
11/20/12-
11/19/13
1 Project Manager $127.31 $132.40 $137.70 $143.21 $148.94
2 Deputy Project Manager $75.79 $78.82 $81.97 $85.25 $88.66
3 Human Resources Manager $97.83 $101.74 $105.81 $110.04 $114.44
4 Human Resources Asst. Manager $102.59 $106.69 $110.96 $115.40 $120.02
5 Human Resources Specialist $75.71 $78.74 $81.89 $85.17 $88.58
6 Staffing Specialist $87.60 $91.10 $94.74 $98.53 $102.47
7 Classification Specialist $87.60 $91.10 $94.74 $98.53 $102.47
8 Employee Relation Specialist $87.60 $91.10 $94.74 $98.53 $102.47
9 Senior Personnel Specialist $118.74 $123.49 $128.43 $133.57 $138.91
10 Human Resources QC Specialist $72.84 $75.75 $78.78 $81.93 $85.21
11 HR Records Management Specialist $38.37 $39.90 $41.50 $43.16 $44.89
12 Computer Systems Analyst $69.70 $72.49 $75.39 $78.41 $81.55
13 Computer Technician $50.70 $52.73 $54.84 $57.03 $59.31
14 Information Resources Assistant $47.53 $49.43 $51.41 $53.47 $55.61
15 Personal Computer (PC) Specialist $61.06 $63.50 $66.04 $68.68 $71.43
16 Personal Computer (PC) Assistant $53.98 $56.14 $58.39 $60.73 $63.16
17 IT Specialist $81.43 $84.69 $88.08 $91.60 $95.26
18 Network Manager $97.69 $101.60 $105.66 $109.89 $114.29
19 Programming Specialist $65.40 $68.02 $70.74 $73.57 $76.51
20 Network Technician $54.17 $56.34 $58.59 $60.93 $63.37
21 Software Engineer $86.00 $89.44 $93.02 $96.74 $100.61
22 Communication/Computer Specialist $70.88 $73.72 $76.67 $79.74 $82.93
23 System Development Engineer $58.62 $60.96 $63.40 $65.94 $68.58
24 LAN/WAN Manager $94.01 $97.77 $101.68 $105.75 $109.98
25 Applications Engineer $77.55 $80.65 $83.88 $87.24 $90.73
26 LR Specialist $87.60 $91.10 $94.74 $98.53 $102.47
27 IT Assistant $87.60 $91.10 $94.74 $98.53 $102.47
28 HR Assistant $56.18 $58.43 $60.77 $63.20 $65.73
29 Sr Sys Anal/Task Leader $173.30 $180.23 $187.44 $194.94 $202.74
30 Sr Sys Analyst $184.25 $191.62 $199.28 $207.25 $215.54
31 Systems Analyst $127.11 $132.19 $137.48 $142.98 $148.70
32 Sr Payroll Specialist $184.25 $191.62 $199.28 $207.25 $215.54
33 Payroll Specialist $103.62 $107.76 $112.07 $116.55 $121.21
34 Sr HR Consultant $230.31 $239.52 $249.10 $259.06 $269.42
35 HR Consultant $172.71 $179.62 $186.80 $194.27 $202.04

For a list of corresponding descriptions, please visit our GSA 738x HR Labor Category Descriptions page.

To learn more about available STGi contract vehicles, download our Contracts Overivew Booklet.