General Purpose Commercial Information Technology, Equipment, Software, and Services.
STGi's current Schedule 70, Contract GS-35F-5873H, SIN 132-51, for IT Professional Services
| CLIN # | LABOR CATEGORY | Year 1 10/13/08- 10/12/09 |
Year 2 10/13/09- 10/12/10 |
Year 3 10/13/10- 10/12/11 |
Year 4 10/13/11- 10/12/12 |
Year 5 10/13/12- 10/12/13 |
| 1 | Project Manager | $172.67 | $179.75 | $187.11 | $194.78 | $202.77 |
| 2 | Deputy Project Manager | $84.17 | $87.62 | $91.22 | $94.96 | $98.85 |
| 3 | Library Systems Analyst | $86.85 | $90.40 | $94.11 | $97.97 | $101.99 |
| 4 | Library Programmer | $62.57 | $65.13 | $67.80 | $70.59 | $73.48 |
| 5 | Documentation Specialist | $44.88 | $46.73 | $48.64 | $50.64 | $52.71 |
| 6 | Computer Technician | $62.64 | $65.21 | $67.88 | $70.66 | $73.56 |
| 7 | Computer Systems Analyst | $92.82 | $96.63 | $100.59 | $104.71 | $109.00 |
| 8 | Help Desk Specialist | $49.49 | $51.51 | $53.63 | $55.83 | $58.11 |
| 9 | Information Resources Assistant | $56.86 | $59.19 | $61.62 | $64.15 | $66.78 |
| 10 | IT Specialist | $82.99 | $86.39 | $89.94 | $93.63 | $97.47 |
| 11 | Network Manager | $91.95 | $95.72 | $99.65 | $103.74 | $107.99 |
| 12 | Programming Specialist | $74.26 | $77.31 | $80.48 | $83.78 | $87.22 |
| 13 | Network Technician | $61.06 | $63.57 | $66.18 | $68.89 | $71.71 |
| 14 | Software Engineer | $103.03 | $107.25 | $111.64 | $116.22 | $120.98 |
| 15 | Communication/Computer Specialist | $92.82 | $96.63 | $100.59 | $104.71 | $109.00 |
| 16 | System Development Engineer | $55.65 | $57.93 | $60.31 | $62.78 | $65.35 |
| 17 | LAN/WAN Manager | $96.83 | $100.80 | $104.93 | $109.23 | $113.72 |
| 18 | Applications Engineer | $86.57 | $90.12 | $93.82 | $97.67 | $101.67 |
| 19 | Data Processing Specialist | $37.57 | $39.11 | $40.71 | $42.39 | $44.12 |
| 20 | Program Manager | $190.90 | $198.73 | $206.88 | $215.36 | $224.19 |
| 21 | Task Leader | $133.73 | $139.21 | $144.91 | $150.85 | $157.04 |
| 22 | Senior Systems Analyst | $128.36 | $133.61 | $139.10 | $144.80 | $150.73 |
| 23 | Senior IT Consultant | $152.38 | $158.63 | $165.14 | $171.91 | $178.96 |
| 24 | IT Consultant | $134.00 | $139.49 | $145.21 | $151.17 | $157.36 |
For a list of corresponding descriptions, please visit our GSA 70 IT Labor Category Descriptions page.
To learn more about available STGi contract vehicles, download our Contracts Overivew Booklet.