Picture of Person

GSA Schedule 874 (MOBIS)

-->

Management, Organizational, and Business Improvement Services (MOBIS).

GSA Contract Number GS-10F-0135R

The following list specifies Labor Categories and their associated approved loaded on-site rates.

LABOR CATEGORY Year 1
12/15/04-
12/14/05
Year 2
12/15/05-
12/14/06
Year 3
12/15/06-
12/14/07
Year 4
12/15/07-
12/14/08
Year 5
12/15/08-
12/14/09
Program Manager $163.21 $168.93 $174.85 $180.95 $187.27
Project Manager $144.02 $149.06 $154.28 $159.66 $165.26
Task Leader $115.22 $119.23 $123.42 $127.73 $132.21
Sr. Business Consultant $96.00 $99.37 $102.84 $106.45 $110.18
Business Consultant $72.01 $74.53 $77.14 $79.83 $82.62
Jr. Business Consultant $48.01 $49.68 $51.43 $53.22 $55.07
Sr. BPR Specialist $81.62 $84.47 $87.42 $90.48 $93.66
BPR Specialist $62.41 $64.58 $66.84 $69.17 $71.60
Sr. Analyst $76.81 $79.50 $82.27 $85.14 $88.13
Analyst $57.60 $59.63 $61.72 $63.88 $66.11
Jr. Analyst $38.41 $39.74 $41.14 $42.59 $44.08
Sr. Org. Development Practitioner $147.85 $153.03 $158.37 $163.94 $169.67
Organizational Development Practitioner $135.00 $139.73 $144.63 $149.69 $154.91
Change Agent $139.21 $144.09 $149.13 $154.35 $159.76
Research Assistant $28.80 $29.82 $30.86 $31.94 $33.05
Admin. Assistant $25.91 $26.84 $27.78 $28.76 $29.76
Sr. Systems Analyst $105.61 $109.31 $113.16 $117.11 $121.20
Systems Analyst $76.81 $79.50 $82.27 $85.14 $88.13
Database Programmer $69.61 $72.05 $74.57 $77.19 $79.88

For a list of corresponding descriptions, please visit our GSA schedule 874 MOBIS Labor Category Position Descriptions page.

To learn more about available STG International contract vehicles, download our Contracts Overivew Booklet.